Whatcom County real estate transactions                                                
For March 11-14, 2008 Information provided by Real Market Data LLC.    
Property Price Date    
3209 Northwest Ave., Bellingham, 98226 $925,000 March 14, 2008  
200 Grover St., Lynden, 98264 $735,000 March 14, 2008  
900 Highland Drive, Bellingham, 98225 $550,000 March 14, 2008  
320 Crest Lane, Bellingham, 98229 $497,000 March 14, 2008  
9461 Deltop Drive, Blaine, 98230 $451,000 March 14, 2008  
1205 Clarkson Lane, Ferndale, 98248 $405,000 March 14, 2008  
390 Grady Way, Bellingham, 98226 $394,950 March 14, 2008  
156 Sudden Valley Drive, Bellingham, 98229 $389,000 March 13, 2008  
18019 Pinnacle Road, Maple Falls, 98266 $380,000 March 14, 2008  
836 Hemlock Court, Lynden, 98264 $373,000 March 12, 2008  
3411 James St. #D-1, Bellingham, 98226 $350,000 March 4, 2008  
1000 High St. #104, Bellingham, 98225 $333,000 March 14, 2008  
3457 Creasy Road, Custer, 98240 $315,000 March 11, 2008  
1725 Iron St., Bellingham, 98225 $309,900 March 12, 2008  
2 Plum Lane, Bellingham, 98229 $309,000 March 11, 2008  
6264 Kona Court, Ferndale, 98248 $304,750 March 14, 2008  
809 Beard Road, Lynden, 98264 $300,800 March 14, 2008  
2314 Lake St., Bellingham, 98229 $300,000 March 14, 2008  
2716 Williams St., Bellingham, 98225 $290,000 March 14, 2008  
Hannegan Road, Lynden, 98264 $286,610 March 11, 2008  
575 Bertrand Drive, Lynden, 98264 $281,000 March 14, 2008  
4717 Bevan St., Bellingham, 98226 $270,000 March 14, 2008  
2131 Lummi Shore Road, Bellingham, 98226 $264,900 March 13, 2008  
2700 Undine Place, Bellingham, 98226 $257,500 March 13, 2008  
17 Lookout Mountain Lane North #A, Bellingham, 98229 $253,000 March 14, 2008  
21 Stable Lane, Bellingham, 98229 $250,000 March 14, 2008  
5460 Tsawwassen, Blaine, 98230 $250,000 March 14, 2008  
1709 F St., Bellingham, 98225 $245,000 March 12, 2008  
2200 Greenview Circle #36, Lynden, 98264 $242,000 March 13, 2008  
77 Sudden Valley Drive East, Bellingham, 98229 $240,000 March 13, 2008  
631 Largaud Drive, Point Roberts, 98281 $237,000 March 14, 2008  
2530 Woburn St., Bellingham, 98226 $228,000 March 12, 2008  
7465 Cedarwood Place, Ferndale, 98248 $225,000 March 12, 2008  
5640 1st Ave., Ferndale, 98248 $225,000 March 13, 2008  
8030 Kendall Road, Maple Falls, 98266 $208,000 March 13, 2008  
1908 Bluebell Drive, Lynden, 98264 $200,000 March 13, 2008  
6536 Atlantis St., Ferndale, 98248 $199,000 March 13, 2008  
4658 Wade St. #101, Bellingham, 98226 $198,247 March 14, 2008  
6538 Atlantis St., Ferndale, 98248 $198,000 March 14, 2008  
1522 Lincoln St., Bellingham, 98229 $196,000 March 12, 2008  
4949 Samish Way #34, Bellingham, 98229 $190,000 March 12, 2008  
351 Tremont Ave. #101, Bellingham, 98226 $187,950 March 13, 2008  
4658 Wade St. #201, Bellingham, 98226 $184,950 March 14, 2008  
4217 Boblett Road, Blaine, 98230 $184,000 March 11, 2008  
1428 Electric Ave., Bellingham, 98229 $180,000 March 14, 2008  
2421 Queen St., Bellingham, 98229 $175,000 March 11, 2008  
1231 W. Racine St., Bellingham, 98229 $165,000 March 11, 2008  
2049 Harmony Road, Bellingham, 98226 $155,000 March 14, 2008  
4228 Wintergreen Lane #124, Bellingham, 98226 $142,500 March 11, 2008  
2713 W. Maplewood Ave. #209, Bellingham, 98225 $133,000 March 14, 2008  
2709 W. Maplewood Ave. #203, Bellingham, 98225 $131,000 March 12, 2008  
891 W. Park St., Lynden, 98264 $130,000 March 13, 2008  
Semiahmoo Drive Blaine, 98230 $130,000 March 14, 2008  
8415 Yvonne Way, Blaine, 98230 $110,000 March 14, 2008  
1422 Cascara Court, Ferndale, 98248 $105,000 March 14, 2008  
8190 Birch Bay Drive, Blaine, 98230 $100,000 March 12, 2008  
Lake Whatcom Blvd. $90,000 March 14, 2008  
Drial, Deming, 98244 $57,555 March 14, 2008  
6296 Chestnut Drive, Maple Falls, 98266 $53,000 March 11, 2008  
1428 Electric Ave., Bellingham, 98229 $45,000 March 14, 2008  
6214 Bellwood Drive, Maple Falls, 98266 $34,000 March 11, 2008  
Hannegan Road, Lynden, 98264 $16,390 March 11, 2008