Whatcom County real estate transactions
For April 8-14, information provided by Real Market Data LLC.
Property Price Date
W Badger Road, Custer, 98240 $1,938,000 April 8, 2008
2 12th St., Blaine, 98230 $900,000 April 4, 2008
1200 N Garden St., Bellingham, 98225 $750,000 April 3, 2008
420 Highland Drive, Bellingham, 98225 $660,000 April 11, 2008
3234 Spyglass Drive, Bellingham, 98226 $599,000 April 11, 2008
4107 Padden Hills Court, Bellingham, 98229 $572,000 April 11, 2008
4107 Padden Hills Court, Bellingham, 98229 $525,900 April 11, 2008
140 E Wiser Lake Road, Lynden, 98264 $525,000 April 11, 2008
4008 Padden Hills Court, Bellingham, 98229 $474,000 April 14, 2008
831 Spieden Lane, Bellingham, 98229 $465,000 April 8, 2008
1454 Eastwood Way, Lynden, 98264 $460,000 April 14, 2008
9363 Silver Lake Road, Maple Falls, 98266 $412,000 April 14, 2008
1145 Birch Falls Drive, Bellingham, 98229 $400,000 April 8, 2008
2735 E Badger Road, Everson, 98247 $399,000 April 11, 2008
2588 Island View Lane, Lummi Island, 98262 $397,000 April 10, 2008
7175 W 37th Drive, Ferndale, 98248 $385,000 April 14, 2008
1945 E Badger Road, Everson, 98247 $363,000 April 8, 2008
4663 Majestic Drive, Bellingham, 98226 $359,000 April 10, 2008
3507 Redondo Way, Bellingham, 98226 $353,900 April 14, 2008
2626 Ontario St., Bellingham, 98226 $350,000 April 11, 2008
560 Midwood Court, Bellingham, 98229 $349,900 April 11, 2008
1585 Avalon Court, Bellingham, 98226 $336,000 April 11, 2008
Van Dyk Road, Lynden, 98264 $330,000 April 11, 2008
6944 Baker Circle, Deming, 98244 $312,000 April 14, 2008
1326 Sara Court, Bellingham, 98226 $310,000 April 14, 2008
1900 H St., Blaine, 98230 $303,500 April 14, 2008
6 Clematis Lane, Bellingham, 98229 $287,900 April 9, 2008
6227 Hamilton Ave., Ferndale, 98248 $287,000 April 14, 2008
3 Marigold Drive #15, Bellingham, 98229 $285,000 April 10, 2008
4913 Morgan Drive, Blaine, 98230 $285,000 April 11, 2008
6210 Pacific Highlands Drive, Ferndale, 98248 $282,500 April 9, 2008
2810 Superior St., Bellingham, 98226 $276,900 April 9, 2008
6641 E 24th Place, Everson, 98247 $275,000 April 10, 2008
213 N 14th St., Lynden, 98264 $274,955 April 10, 2008
6999 Helweg Lane, Blaine, 98230 $263,000 April 10, 2008
7454 Halibut Drive, Blaine, 98230 $258,650 April 11, 2008
4786 Oyster Drive, Blaine, 98230 $258,375 April 14, 2008
2717 Kulshan St., Bellingham, 98226 $254,900 April 11, 2008
2107 Wildflower Court, Bellingham, 98229 $252,000 April 11, 2008
265 W 66th Terrace, Lynden, 98264 $245,000 April 9, 2008
259 W Bakerview Road #102, Bellingham, 98226 $245,000 April 10, 2008
1819 Main St., Lynden, 98264 $245,000 April 11, 2008
2219 F St., Bellingham, 98225 $237,000 April 8, 2008
2613 Utter St., Bellingham, 98225 $230,000 April 11, 2008
4713 Moonglow Place, Blaine, 98230 $229,900 April 9, 2008
306 14th St., Lynden, 98264 $226,250 April 10, 2008
94 Regina Way, Point Roberts, 98281 $225,000 April 11, 2008
2318 Iron St., Bellingham, 98225 $219,000 April 10, 2008
1304 Kearney St., Bellingham, 98225 $216,000 April 14, 2008
1801 Sleepy Hollow Lane, Bellingham, 98226 $215,729 April 11, 2008
2330 Grant St., Bellingham, 98225 $215,000 April 10, 2008
908 W Illinois St., Bellingham, 98225 $215,000 April 11, 2008
1121 Deep Valley Drive, Maple Falls, 98266 $215,000 April 14, 2008
325 Wilson Lane, Sumas, 98295 $212,500 April 8, 2008
2526 St. Paul St., Bellingham, 98226 $200,000 April 11, 2008
5694 Correll Dr #106, Ferndale, 98248 $199,950 April 11, 2008
8 Loganberry Lane, Bellingham, 98229 $191,000 April 10, 2008
3 Marina Court, Bellingham, 98229 $182,500 April 9, 2008
112 Summerland Road, Bellingham, 98229 $150,000 April 10, 2008
8733 Semiahmoo Drive, Blaine, 98230 $135,000 April 10, 2008
Emerald Lake Way, Bellingham, 98226 $132,500 April 9, 2008
2680 H St. Road, Blaine, 98230 $132,500 April 14, 2008
531 Wildrose Circle, Lynden, 98264 $130,000 April 11, 2008
4740 Neptune Circle, Ferndale, 98248 $120,000 April 14, 2008
3046 Hales Passage Drive, Lummi Island, 98262 $101,137 April 9, 2008
Harrison Ave., Sumas, 98295 $88,000 April 11, 2008
3325 Sussex Drive, Bellingham, 98226 $86,000 April 11, 2008
3327 Sussex Drive, Bellingham, 98226 $86,000 April 11, 2008
76 A Sudden Valley Drive E , Bellingham, 98229 $76,000 April 10, 2008
Branch Circle, Deming, 98244 $59,000 April 11, 2008
7582 Canyonview Drive, Deming, 98244 $55,000 April 10, 2008
Lincoln Circle, Sumas, 98295 $50,000 April 11, 2008
1129 32nd St., Bellingham, 98229 $40,672 April 8, 2008
9540 Semiahmoo Parkway #C-37, Blaine, 98230 $39,000 April 11, 2008
9540 Semiahmoo Parkway #L-23, Blaine, 98230 $35,000 April 14, 2008
9540 Semiahmoo Parkway #J-15, Blaine, 98230 $24,000 April 10, 2008
48 Little Strawberry Lane $12,200 April 8, 2008