Whatcom County real estate transactions
For May 1-12, information provided by Real Market Data LLC.
Property Price Date
12 Pacific Highway/Truck Route, Blaine, 98230 $1,000,000 May 5, 2008
1274 Roy Road, Bellingham, 98229 $850,000 May 12, 2008
301 W. 3rd St., Maple Falls, 98266 $800,000 May 7, 2008
2756 N. Nugent Road, Lummi Island, 98262 $754,000 May 12, 2008
2295 Loomis Trail Road, Custer, 98240 $718,000 May 5, 2008
1545 Edwards Drive, Point Roberts, 98281 $700,000 May 1, 2008
982 Chuckanut Drive, Bellingham, 98229 $694,150 May 5, 2008
4605 Parkhurst Drive, Bellingham, 98229 $600,000 May 5, 2008
9029 Markworth Road, Blaine, 98230 $600,000 May 9, 2008
4033 Saltspring Drive, Ferndale, 98248 $585,000 May 12, 2008
209 Nooksack Ave., Lynden, 98264 $580,000 May 7, 2008
2721 Lake Whatcom Blvd., Bellingham, 98229 $530,000 May 5, 2008
5711 Sanderling Way #9-C, Blaine, 98230 $495,000 May 6, 2008
4432 E. Oregon St., Bellingham, 98226 $479,000 May 9, 2008
4602 Reese Hill Road, Sumas, 98295 $475,000 May 5, 2008
925 15th St., Bellingham, 98225 $460,000 May 1, 2008
1220 Birch Falls Drive, Bellingham, 98229 $451,950 May 1, 2008
3828 S. Pass Road Everson, 98247 $448,000 May 7, 2008
1149 Birch Falls Drive, Bellingham, 98229 $439,950 May 5, 2008
1835 Kamm, Lynden, 98264 $425,000 May 5, 2008
2752 N. Nugent Road, Lummi Island, 98262 $412,500 May 12, 2008
8255 Snohomish Road, Blaine, 98230 $409,700 May 9, 2008
1860 Eastwood Way, Lynden, 98264 $390,000 May 9, 2008
9399 Silver Lake Road, Maple Falls, 98266 $380,000 May 1, 2008
7336 Everson Goshen Road, Everson, 98247 $370,000 May 1, 2008
3301 Brandywine Court, Bellingham, 98226 $359,900 May 9, 2008
6541 Everson Goshen Road, Everson, 98247 $347,000 May 9, 2008
370 Grady Way, Bellingham, 98226 $344,950 May 8, 2008
7806 Birch Bay Drive, #901, Blaine, 98230 $340,000 May 1, 2008
2816 Alderwood Ave., Bellingham, 98225 $340,000 May 12, 2008
3572 Skylark Loop, Bellingham, 98226 $338,000 May 2, 2008
1015 Railroad Ave. #418, Bellingham, 98225 $335,000 May 12, 2008
5646 Ariel Court, Ferndale, 98248 $329,000 May 5, 2008
2904 Cornwall Ave., Bellingham, 98225 $323,000 May 7, 2008
Van Buren Road, Everson, 98247 $311,400 May 2, 2008
2180 Hawthorne Lane, Ferndale, 98248 $303,500 May 9, 2008
6000 Guide Meridian, Lynden, 98264 $297,500 May 1, 2008
615 Darby Drive, Bellingham, 98226 $297,000 May 7, 2008
3801 Briarcliffe Court, Bellingham, 98226 $292,000 May 9, 2008
1563 Edwards Drive, Point Roberts, 98281 $290,000 May 7, 2008
4147 Stonecrest Court, Bellingham, 98226 $285,000 May 9, 2008
4613 Coast Way, Bellingham, 98226 $284,900 May 5, 2008
4116 Kramer Lane, Bellingham, 98226 $279,900 May 5, 2008
1315 Humboldt St., Bellingham, 98225 $279,000 May 8, 2008
21 Wisteria Lane, Bellingham, 98229 $278,000 May 5, 2008
2724 Victor St., Bellingham, 98225 $265,000 May 12, 2008
3111 Newmarket St. #503, Bellingham, 98226 $260,000 May 5, 2008
4641 Wade St., Bellingham, 98226 $260,000 May 5, 2008
195 W. Wiser Lake Road, Ferndale, 98248 $260,000 May 7, 2008
400 Liberty St., Lynden, 98264 $260,000 May 8, 2008
3109 Vallette St., Bellingham, 98225 $259,900 May 12, 2008
2089 Calico Loop, Ferndale, 98248 $257,400 May 2, 2008
610 Northshore Drive #610-1, Bellingham, 98226 $255,000 May 2, 2008
9170 Van Buren Road, Everson, 98247 $247,950 May 9, 2008
1320 Roland St., Bellingham, 98229 $245,000 May 2, 2008
33 Harbor View Lane, Bellingham, 98229 $244,900 May 6, 2008
217 Noble St., Sumas, 98295 $244,000 May 9, 2008
6117 Maureen Drive, Ferndale, 98248 $241,000 May 12, 2008
389 Grady Way, Bellingham, 98226 $239,950 May 7, 2008
1 Lake Louise Dr. #41, Bellingham, 98229 $239,000 May 9, 2008
7 Sparrow Court, Bellingham, 98229 $237,500 May 1, 2008
435 Grady Way, Bellingham, 98226 $234,950 May 5, 2008
1118 Puget St., Bellingham, 98229 $233,200 May 2, 2008
504 Darby Drive #B-102, Bellingham, 98226 $232,500 May 5, 2008
16 Western Court South, Bellingham, 98229 $230,205 May 8, 2008
401 Alabama St., Bellingham, 98225 $229,000 May 5, 2008
2808 Northwest Ave., Bellingham, 98226 $228,000 May 12, 2008
6461 Trigg Wood Lane, Ferndale, 98248 $222,000 May 12, 2008
2924 Nevada St., Bellingham, 98226 $220,000 May 7, 2008
2926 Nevada St., Bellingham, 98226 $220,000 May 7, 2008
515 Allison Way, Maple Falls, 98266 $215,000 May 9, 2008
29 Cascade Circle, Bellingham, 98229 $212,500 May 8, 2008
5351 Poplar Place, Ferndale, 98248 $203,000 May 9, 2008
414 Edson St., Lynden, 98264 $200,000 May 8, 2008
1269 Runge Ave., Blaine, 98230 $199,000 May 9, 2008
7650 Birch Bay Drive, #8, Blaine, 98230 $198,000 May 1, 2008
5 Sudden Valley Court West, Bellingham, 98229 $197,500 May 1, 2008
9155 Lacie Lane, Sumas, 98295 $192,000 May 12, 2008
2622 Donovan Ave., Bellingham, 98225 $190,000 May 8, 2008
6236 Ryan Drive, Ferndale, 98248 $190,000 May 12, 2008
7062 Guide Meridian, Lynden, 98264 $189,295 May 9, 2008
1508 Harris Ave., Bellingham, 98225 $187,700 May 7, 2008
1031 N. State St. #103, Bellingham, 98225 $164,900 May 9, 2008
307 Baker St., Everson, 98247 $162,000 May 8, 2008
Stein Road, Custer, 98240 $155,000 May 2, 2008
7642 Kendall Road, Maple Falls, 98266 $150,000 May 8, 2008
Saltspring Drive, Ferndale, 98248 $149,500 May 8, 2008
W 34th Crest, Blaine, 98230 $148,500 May 7, 2008
7583 Morrison Ave., Blaine, 98230 $145,000 May 2, 2008
3538 Northwest Ave. #38, Bellingham, 98226 $140,000 May 9, 2008
2408 Burk/2370/9396 Delta Line $135,000 May 2, 2008
9902 Stardust Lane/ South Pass Road $135,000 May 5, 2008
1111 Deep Valley Drive, Maple Falls, 98266 $129,400 May 1, 2008
5559 Old Settler Drive, Ferndale, 98248 $125,000 May 5, 2008
Cherry St., Blaine, 98230 $120,000 May 1, 2008
Brown Road, Ferndale, 98248 $120,000 May 6, 2008
Slater Road, Ferndale, 98248 $120,000 May 6, 2008
6418 Portal Commons Way, Ferndale, 98248 $110,000 May 9, 2008
6422 Portal Commons Place, Ferndale, 98248 $110,000 May 9, 2008
6423 Portal Commons Place, Ferndale, 98248 $110,000 May 9, 2008
6426 Portal Commons Place, Ferndale, 98248 $110,000 May 9, 2008
6431 Portal Commons Way, Ferndale, 98248 $110,000 May 9, 2008
6250 Juniper Lane, Maple Falls, 98266 $92,000 May 5, 2008
8101 Mt. Baker Highway, Deming, 98244 $80,000 May 7, 2008
Claire Lane, Point Roberts, 98281 $75,000 May 2, 2008
Squalicum Harbor #16 $65,000 May 1, 2008
65 Toronto Way, Point Roberts, 98281 $65,000 May 6, 2008
5034 Guide Meridian, Bellingham, 98226 $59,745 May 7, 2008
7460 Glacier Springs, Deming, 98244 $53,000 May 9, 2008
28 Polo Park Drive, Bellingham, 98229 $49,000 May 12, 2008
6233 Limerick Way, Maple Falls, 98266 $42,500 May 5, 2008
Northwood Drive, Point Roberts, 98281 $38,000 May 8, 2008
Drial Court, Deming, 98244 $30,571 May 12, 2008
Gulf Road, Point Roberts, 98281 $27,000 May 9, 2008
Schinn Canyon Drive, Deming, 98244 $21,000 May 9, 2008
Schinn Canyon Drive, Maple Falls, 98266 $20,000 May 2, 2008
North Chateau and Dardu roads $7,000 May 2, 2008
Ash Way, Sedro Woolley, 98284 $5,000 May 12, 2008
525 Cain Lake Road, Sedro Woolley, 98284 $3,500 May 6, 2008
Hampton Road Lynden, 98264 $1,500 May 1, 2008
Roland St., Bellingham, 98229 $888 May 2, 2008