Whatcom County real estate transactions
for May 13-19, information provided by Real Market Data LLC.
Property Price Date
3602 Halverstick Road, Sumas, 98295 $4,400,000 May 16, 2008
451 16th St., Bellingham, 98225 $685,000 May 15, 2008
4914 E Oregon St., Bellingham, 98226 $675,000 May 16, 2008
2000 W. Bakerview Road #1-A, 2-A $670,000 May 15, 2008
674/680 S. Beach Road, Point Roberts, 98281 $637,500 May 15, 2008
1136 Birch Falls Drive, Bellingham, 98229 $617,939 May 16, 2008
3816 Windmill Lane, Ferndale, 98248 $565,000 May 16, 2008
Rock Road, Sumas, 98295 $490,000 May 14, 2008
3333 Sussex Drive, Bellingham, 98226 $469,000 May 19, 2008
1226 Geneva Hills Road, Bellingham, 98229 $456,589 May 16, 2008
1132 Birch Falls Drive, Bellingham, 98226 $438,000 May 16, 2008
3338 Sunny Cove Court, Bellingham, 98226 $430,000 May 16, 2008
6885 Holeman Ave., Blaine, 98230 $428,000 May 15, 2008
2018 Whatcom St., Bellingham, 98229 $381,000 May 15, 2008
6 Pinto Creek Lane, Bellingham, 98229 $380,000 May 15, 2008
3800 Viewmont Court, Bellingham, 98229 $375,000 May 15, 2008
1017 Queen St., Bellingham, 98229 $372,000 May 16, 2008
3669 S. Heather Place, Bellingham, 98226 $367,000 May 14, 2008
192 Harbor View Drive, Bellingham, 98229 $360,000 May 19, 2008
2828 Russell St., Bellingham, 98225 $331,500 May 15, 2008
1657 Fruitland Drive, Bellingham, 98226 $320,900 May 15, 2008
2202/2204 Xenia St., Bellingham, 98229 $300,000 May 15, 2008
9678 Terrace Ave., Blaine, 98230 $291,000 May 14, 2008
9773 Vista Terrace, Blaine, 98230 $287,500 May 15, 2008
215 W. King Tut, Lynden, 98264 $287,500 May 16, 2008
4542 Whitney St., Bellingham, 98229 $283,500 May 16, 2008
5602 Imhof Road, Ferndale, 98248 $277,070 May 16, 2008
608 E Magnolia St., Bellingham, 98225 $270,000 May 13, 2008
468 Tremont Ave., Bellingham, 98226 $263,800 May 16, 2008
406 Jackson Court, Maple Falls, 98266 $259,900 May 15, 2008
1625 Scenic Place, Lynden, 98264 $255,000 May 13, 2008
1464 Woodfield Place, Lynden, 98264 $255,000 May 14, 2008
452 Tremont Ave., Bellingham, 98226 $255,000 May 14, 2008
4748 S. Golf Course Drive, Blaine, 98230 $255,000 May 19, 2008
2919 Plymouth Drive, Bellingham, 98225 $250,000 May 15, 2008
6125 Pacific Heights Drive, Ferndale, 98248 $249,500 May 15, 2008
3812 Idaho St., Bellingham, 98229 $249,000 May 16, 2008
1169 Ash St., Lynden, 98264 $248,000 May 16, 2008
7454 Seashell Way, Blaine, 98230 $245,000 May 16, 2008
5992 Sunshine Drive, Ferndale, 98248 $237,500 May 15, 2008
5056 Festival Blvd. #C, Bellingham, 98226 $232,500 May 19, 2008
4724 Rock Crab Drive, Blaine, 98230 $226,130 May 14, 2008
5235 Galbraith Road, Acme, 98220 $223,000 May 16, 2008
690 Bells Grove, Point Roberts, 98281 $222,500 May 15, 2008
15 Beaver Ridge Place North, Bellingham, 98229 $209,000 May 16, 2008
910 Gladstone St. #207, Bellingham, 98229 $190,000 May 15, 2008
2904 Moore St., Bellingham, 98226 $187,121 May 19, 2008
1 Morning Beach Dr. #5, Bellingham, 98229 $183,000 May 15, 2008
5173 Hazel Lane, Blaine, 98230 $182,800 May 14, 2008
7478 Seashell Way, Blaine, 98230 $180,000 May 12, 2008
1716 Iron St., Bellingham, 98225 $179,000 May 15, 2008
7497 Glacier Springs Drive, Maple Falls, 98266 $175,000 May 15, 2008
4225 Wintergreen Court #153, Bellingham, 98226 $170,000 May 15, 2008
700 32nd St. #A-410, Bellingham, 98225 $163,900 May 16, 2008
512 Darby Dr. #E-312, Bellingham, 98226 $163,700 May 19, 2008
2173 Sunnybrook Lane #102, Ferndale, 98248 $163,500 May 16, 2008
3700 Alabama St. #114, Bellingham, 98229 $144,000 May 15, 2008
1031 N. State St #105, Bellingham, 98225 $137,500 May 16, 2008
901 N. Forest St #127, Bellingham, 98225 $137,500 May 16, 2008
5807 Hendrickson Ave. #201, Ferndale, 98248 $124,000 May 14, 2008
1428 Bradley Meadows Lane, Lynden, 98264 $120,000 May 14, 2008
6153 Poppy Lane, Maple Falls, 98266 $110,000 May 16, 2008
6421 Portal Commons Way, Ferndale, 98248 $110,000 May 16, 2008
6427 Portal Commons Way, Ferndale, 98248 $110,000 May 16, 2008
Mead Avenue, Everson, 98247 $85,000 May 16, 2008
3716 Cyprus Way, Ferndale, 98248 $82,500 May 13, 2008
4751 Birch Bay Lynden Road #292 $71,500 May 16, 2008
3604 Skylark Loop, Bellingham, 98226 $65,000 May 19, 2008
3608 Skylark Loop, Bellingham, 98226 $65,000 May 19, 2008
Peltier Drive, Point Roberts, 98281 $59,000 May 15, 2008
10433 Mt. Baker Highway #1001-A, Deming, 98244 $55,000 May 13, 2008
5767 Applegrove Lane, Ferndale, 98248 $54,820 May 13, 2008
Sunset Circle, Deming, 98244 $31,051 May 19, 2008
4558 Hall Road, Blaine, 98230 $25,000 May 15, 2008
Drial Loop, Deming, 98244 $21,000 May 19, 2008
Front Street, Sumas, 98295 $16,667 May 13, 2008
8372/8374 Golden Valley Blvd. $10,000 May 14, 2008
414 S. Clarkwood Drive, Bellingham, 98225 $10,000 May 15, 2008
California Trail, Blaine, 98230 $10,000 May 15, 2008
E. Front Street, Lynden, 98264 $2,835 May 13, 2008
7062 Guide Meridian, Lynden, 98264 $189,295 May 9, 2008
1508 Harris Ave., Bellingham, 98225 $187,700 May 7, 2008
1031 N. State St. #103, Bellingham, 98225 $164,900 May 9, 2008
307 Baker St., Everson, 98247 $162,000 May 8, 2008
Stein Road, Custer, 98240 $155,000 May 2, 2008
7642 Kendall Road, Maple Falls, 98266 $150,000 May 8, 2008
Saltspring Drive, Ferndale, 98248 $149,500 May 8, 2008
W 34th Crest, Blaine, 98230 $148,500 May 7, 2008
7583 Morrison Ave., Blaine, 98230 $145,000 May 2, 2008
3538 Northwest Ave. #38, Bellingham, 98226 $140,000 May 9, 2008
2408 Burk/2370/9396 Delta Line $135,000 May 2, 2008
9902 Stardust Lane/ South Pass Road $135,000 May 5, 2008
1111 Deep Valley Drive, Maple Falls, 98266 $129,400 May 1, 2008
5559 Old Settler Drive, Ferndale, 98248 $125,000 May 5, 2008
Cherry St., Blaine, 98230 $120,000 May 1, 2008
Brown Road, Ferndale, 98248 $120,000 May 6, 2008
Slater Road, Ferndale, 98248 $120,000 May 6, 2008
6418 Portal Commons Way, Ferndale, 98248 $110,000 May 9, 2008
6422 Portal Commons Place, Ferndale, 98248 $110,000 May 9, 2008
6423 Portal Commons Place, Ferndale, 98248 $110,000 May 9, 2008
6426 Portal Commons Place, Ferndale, 98248 $110,000 May 9, 2008
6431 Portal Commons Way, Ferndale, 98248 $110,000 May 9, 2008
6250 Juniper Lane, Maple Falls, 98266 $92,000 May 5, 2008
8101 Mt. Baker Highway, Deming, 98244 $80,000 May 7, 2008
Claire Lane, Point Roberts, 98281 $75,000 May 2, 2008
Squalicum Harbor #16 $65,000 May 1, 2008
65 Toronto Way, Point Roberts, 98281 $65,000 May 6, 2008
5034 Guide Meridian, Bellingham, 98226 $59,745 May 7, 2008
7460 Glacier Springs, Deming, 98244 $53,000 May 9, 2008
28 Polo Park Drive, Bellingham, 98229 $49,000 May 12, 2008
6233 Limerick Way, Maple Falls, 98266 $42,500 May 5, 2008
Northwood Drive, Point Roberts, 98281 $38,000 May 8, 2008
Drial Court, Deming, 98244 $30,571 May 12, 2008
Gulf Road, Point Roberts, 98281 $27,000 May 9, 2008
Schinn Canyon Drive, Deming, 98244 $21,000 May 9, 2008
Schinn Canyon Drive, Maple Falls, 98266 $20,000 May 2, 2008
North Chateau and Dardu roads $7,000 May 2, 2008
Ash Way, Sedro Woolley, 98284 $5,000 May 12, 2008
525 Cain Lake Road, Sedro Woolley, 98284 $3,500 May 6, 2008
Hampton Road Lynden, 98264 $1,500 May 1, 2008
Roland St., Bellingham, 98229 $888 May 2, 2008