Whatcom County real estate transactions
Information provided by Real Market Data LLC.
Property Price Date
Southwell Road, Lynden, 98264 $1,400,000 August 20, 2008
103 E. Stuart Road, Bellingham, 98229 $1,257,500 August 20, 2008
4938 Pennington Way, Bellingham, 98229 $875,000 August 22, 2008
500 E. Myrtle St., Bellingham, 98225 $850,000 August 25, 2008
2006 E. Badger Road, Everson, 98247 $775,000 August 20, 2008
4003 Wildwood Drive, Bellingham, 98229 $665,000 August 21, 2008
5475 Tsawwassen Loop, Blaine, 98230 $645,000 August 21, 2008
3194 Douglas, Ferndale, 98248 $506,000 August 19, 2008
Trigg Roadd/Lattimore Road, Ferndale, 98248 $500,000 August 20, 2008
3833 Woodside Way, Bellingham, 98226 $385,000 August 25, 2008
805 Racine St., Bellingham, 98229 $373,000 August 21, 2008
4104 Fishermans Bend Lane, Blaine, 98230 $370,000 August 22, 2008
51 Louise View Drive, Bellingham, 98229 $360,000 August 22, 2008
8099 Skeena Way, Blaine, 98230 $360,000 August 25, 2008
Noon Road, Lynden, 98264 $360,000 August 25, 2008
2132/2134 Xenia St., Bellingham, 98229 $350,000 August 22, 2008
H Street Road, Lynden, 98264 $346,000 August 20, 2008
564 Midwood Court, Bellingham, 98225 $333,500 August 21, 2008
252 15th St., Blaine, 98230 $328,000 August 20, 2008
1212 Old Fairhaven Parkway #102, Bellingham, 98225 $322,500 August 25, 2008
4139 Track St., Bellingham, 98226 $310,000 August 20, 2008
4038 Mayne Lane, #3, Ferndale, 98248 $305,000 August 20, 2008
4215 Stoneybrook Lane, Bellingham, 98226 $302,000 August 19, 2008
2731 Vallette St., Bellingham, 98225 $300,450 August 22, 2008
2731 Vallette St., Bellingham, 98225 $300,450 August 22, 2008
6278 Kona Court, Ferndale, 98248 $280,000 August 25, 2008
907 W. Connecticut St., Bellingham, 98225 $270,000 August 21, 2008
7751 Cascades Drive, Maple Falls, 98266 $270,000 August 22, 2008
2450 Pine Drive, Ferndale, 98248 $265,000 August 25, 2008
320 Kwanzan Drive, Lynden, 98264 $260,500 August 22, 2008
1410 Welling Road, Bellingham, 98226 $260,000 August 20, 2008
8326 Richmond Park Road, Blaine, 98230 $259,000 August 22, 2008
1317 Alabama St., Bellingham, 98225 $245,000 August 22, 2008
2934 St. Paul St., Bellingham, 98226 $237,000 August 22, 2008
387 N. Park St., Lynden, 98264 $235,000 August 20, 2008
17 Beaver Lane, Bellingham, 98229 $225,000 August 20, 2008
8071 Anchor Parkway, Blaine, 98230 $225,000 August 21, 2008
38 Lost Lake Lane, Bellingham, 98229 $221,700 August 21, 2008
496 Beard Road, Lynden, 98264 $210,000 August 22, 2008
508 E. Myrtle St., Bellingham, 98225 $200,000 August 25, 2008
5683 Rosemary St., Ferndale, 98248 $197,000 August 20, 2008
7548 Morrison Ave., Blaine, 98230 $192,500 August 21, 2008
1950 Holiday Lane, Point Roberts, 98281 $190,000 August 19, 2008
1007 Austin St., Bellingham, 98229 $190,000 August 21, 2008
5017 Alder St., Blaine, 98230 $189,000 August 25, 2008
3030 W. Maplewood Ave., Bellingham, 98225 $185,000 August 21, 2008
830 High St., #102, Bellingham, 98225 $170,000 August 22, 2008
7836 Santa Fe Trail, Maple Falls, 98266 $157,000 August 22, 2008
3771 Cabrant Road, Everson, 98247 $155,000 August 19, 2008
3214 Cottonwood Ave., Bellingham, 98225 $152,858 August 25, 2008
214 Harrison Ave., Sumas, 98295 $150,000 August 22, 2008
516 Darby Drive, #E-109, Bellingham, 98226 $149,000 August 20, 2008
3610 Irongate Road, #A-117, Bellingham, 98226 $135,900 August 19, 2008
3610 Irongate Road, #A-118, Bellingham, 98226 $135,900 August 19, 2008
5695 Meadow View Court, Ferndale, 98248 $115,000 August 25, 2008
268 W. Maberry, #203, Lynden, 98264 $110,000 August 19, 2008
10500 Mt. Baker Highway, #403 Deming, 98244 $110,000 August 22, 2008
1390 Pearl Loop, Lynden, 98264 $109,950 August 25, 2008
5774 Salish Road, Blaine, 98230 $75,000 August 22, 2008
6237 Shamrock Road, Maple Falls, 98266 $52,500 August 22, 2008
Valley Highway, Deming, 98244 $45,000 August 20, 2008
Big River Blvd.,  Maple Falls, 98266 $37,057 August 25, 2008
3783 Cabrant Road, Everson, 98247 $36,000 August 19, 2008
Drial Loop, Deming, 98244 $30,000 August 19, 2008
Schinn Canyon Circle, Deming, 98244 $19,500 August 19, 2008
6431 Little Big Horn, Maple Falls, 98266 $14,000 August 22, 2008
A P A Road, Point Roberts, 98281 $12,000 August 19, 2008
7945 Santa Fe Trail, Maple Falls, 98266 $9,000 August 20, 2008
N. Red River Road, Ferndale, 98248 $8,000 August 25, 2008
West St., Nooksack, 98276 $1,047 August 25, 2008
West St., Nooksack, 98276 $1,040 August 25, 2008
Guide Meridian Road, Bellingham, 98226 $750 August 22, 2008